![]() |
S K Enterprises Inc. |
| Year | Year/Year Growth |
|---|---|
| 1998 | 7.94% |
| 1999 | 8.82% |
| 2000 | 10.33% |
| 2001 | 7.13% |
| 2002 | 3.71% |
| 2003 | 2.40% |
The declining overall growth of Colorado's Gross Product can be primarily attributed to weakness in the Financial and Insurance, Services, and Construction sectors. The following table compares the 10 year average growth rates for each sector with the forecasted growth rates for 2002 and 2003.
| Sector | 10 Year Avg. Growth | 2002 | 2003 |
|---|---|---|---|
| Total Gross State Product | 8.44% | 3.71% | 2.40% |
| Services | 10.33% | 6.18% | 4.45% |
| F.I.R.E. | 8.95% | 4.01% | 2.37% |
| Construction | 13.77% | 3.22% | 1.62% |
| Transportation & utilities | 9.79% | 5.10% | 3.40% |
| Government | 5.25% | 1.37% | -0.37% |
| Retail trade | 8.30% | 4.53% | 2.74% |
| Wholesale trade | 8.84% | 3.97% | 2.32% |
| Durable goods | 6.42% | 4.15% | 2.48% |
| Nondurable goods | 4.75% | 2.49% | 0.82% |
| Mining | 5.11% | 4.00% | 2.33% |
| Agriculture, forest., fish | 1.84% | 5.99% | 4.01% |
Despite this slowing growth, forecast models point to a general improvement toward the latter half of 2003.
This analysis examined annual growth rates for population and employment as well as monthly growth of employment. The following table shows population annual growth rates for 1998 through 2003.
| Year | Year/Year Growth |
|---|---|
| 1998 | 2.00% |
| 1999 | 2.20% |
| 2000 | 6.59% |
| 2001 | 2.18% |
| 2002 | 1.77% |
| 2003 | 0.92% |
Not surprisingly the population growth rate is forecasted to decline in much the same way that gross product is forecasted to decline. Historic trends point to a "normal" annual growth rate for Colorado of about 2 percent. Forecast models predict declining population growth through mid-2003, which will result in 2003 population growth of about 50 percent of normal.
S K Enterprises analysts examined two sets of employment data: 1) annual employment by industry, and 2) monthly civilian, non-farm employment. The following table shows annual rates of growth for employment by industry for 2001 through 2003.
| Industry | 2001 | 2002 | 2003 |
|---|---|---|---|
| Total employment | 1.00% | -0.66% | -0.57% |
| Wage and salary employment | 0.59% | -1.56% | -0.79% |
| Proprietors employment | 2.66% | 2.85% | 0.26% |
| Farm proprietors employment | 1.68% | 0.89% | 3.50% |
| Nonfarm proprietors employment | 2.71% | 2.96% | 0.09% |
| Farm employment | 1.75% | 0.41% | 0.37% |
| Nonfarm employment | 0.99% | -0.67% | -0.58% |
| Private employment | 0.81% | -1.06% | -0.68% |
| Ag. services, forestry, fishing & other | 6.39% | 5.55% | 7.44% |
| Mining | 5.07% | 7.95% | 8.30% |
| Construction | 1.91% | -4.04% | -1.42% |
| Manufacturing | -3.24% | -4.66% | -3.34% |
| Transportation and public utilities | -0.25% | 0.80% | 0.89% |
| Wholesale trade | -2.68% | -4.61% | -2.65% |
| Retail trade | 1.05% | -1.80% | 0.18% |
| Finance, insurance, and real estate | 3.90% | 1.91% | 4.53% |
| Services | 0.66% | 0.63% | 1.06% |
| Government and government enterprises | 2.21% | -0.95% | 1.44% |
Total employment for Colorado will decline by about 0.66 percent in 2002, and 0.57 percent in 2003, which correspond to approximately 20,000 and 17,000 lost jobs respectively. Much of the weakness in employment is coming from manufacturing, wholesale trade and construction. These industries are forecasted to lose approximately 22,000 jobs in 2003.
Forecasts for monthly civilian, non-farm employment look similar. The following table shows monthly civilian, non-farm employment levels for 2000 through 2003..
| Month | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|
| January | 2,133,600 | 2,210,900 | 2,182,200 | 2,159,300 |
| February | 2,155,400 | 2,222,800 | 2,181,600 | 2,160,400 |
| March | 2,180,600 | 2,236,800 | 2,183,700 | 2,163,200 |
| April | 2,187,100 | 2,231,500 | 2,189,800 | 2,168,500 |
| May | 2,201,400 | 2,232,800 | 2,189,700 | 2,170,200 |
| June | 2,233,200 | 2,262,800 | 2,210,500 | 2,188,200 |
| July | 2,226,400 | 2,241,100 | 2,188,800 | 2,167,000 |
| August | 2,238,100 | 2,242,000 | 2,188,600 | 2,167,500 |
| September | 2,238,600 | 2,229,900 | 2,187,600 | 2,167,500 |
| October | 2,236,500 | 2,219,700 | 2,182,800 | 2,164,600 |
| November | 2,250,400 | 2,224,600 | 2,188,600 | 2,169,400 |
| December | 2,273,500 | 2,228,100 | 2,196,100 | 2,177,400 |
S K Enterprises forecast of retail sales is shown as annual growth rates by business class for fiscal years 1999 through 2003, and monthly totals for 2000 through 2003. The following table shows annual growth rates by business class.
| Business Class | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|
| Agriculture, Forestry and Fisheries | 7.33% | 17.55% | 10.80% | 3.45% | 3.74% |
| Mining | 0.49% | 20.89% | 22.84% | 1.51% | 5.68% |
| Construction | 3.20% | 14.93% | 12.55% | 0.80% | 2.42% |
| Manufacturing | -1.72% | 6.73% | 10.20% | -5.58% | -2.77% |
| Transportation, Communications, Public Utilities | 7.74% | 11.39% | 19.20% | 1.05% | 3.97% |
| Wholesale Trade | -7.09% | 9.98% | 3.44% | -7.42% | -5.76% |
| Building Materials | 10.67% | 10.53% | 2.09% | 2.28% | 0.14% |
| General Merchandise | 13.79% | 10.52% | 6.19% | 3.47% | 2.01% |
| Grocery Stores | 4.80% | 4.02% | 5.13% | -3.79% | -3.37% |
| Auto Dealers and Service Stations | 6.84% | 17.25% | 10.63% | 3.14% | 3.55% |
| Clothing | 7.84% | 17.49% | 6.90% | 3.79% | 2.96% |
| Furniture | 7.28% | 10.46% | -0.56% | 0.70% | -1.64% |
| Eating and Drinking | 3.98% | 8.07% | 8.16% | -2.03% | -0.93% |
| Miscellaneous Retail | -1.25% | 12.40% | 4.32% | -2.74% | -2.09% |
| TOTAL RETAIL TRADE | 6.16% | 11.56% | 6.31% | 0.59% | 0.47% |
| Finance, Insurance, and Real Estate | 11.14% | 10.39% | 26.23% | 1.86% | 5.81% |
| Hotel and Other Lodging | 4.57% | 9.08% | 9.24% | -1.27% | -0.06% |
| Services Other Than Lodging | 5.34% | 10.21% | 5.77% | -0.39% | -0.40% |
| Government | -28.76% | 10.86% | 1.01% | -25.25% | -22.39% |
| STATE TOTAL | 4.32% | 10.97% | 7.74% | -0.46% | 0.23% |
The forecast for Colorado retail sales for fiscal year 2002 is for a slight decline (just under one-half percent). Retail sales for the current fiscal year (2003) are expected to rise about one-quarter percent. The weakest areas are wholesale trade, manufacturing and services.
| Date | 1999 | 2000 | 2001 | 2002 | 2003 |
|---|---|---|---|---|---|
| January | 6,289,661 | 6,888,665 | 7,778,713 | 7,563,342 | 7,410,958 |
| February | 6,353,195 | 7,160,931 | 7,441,491 | 7,414,031 | 7,398,767 |
| March | 8,377,645 | 8,383,316 | 9,366,463 | 9,190,031 | 9,122,392 |
| April | 6,473,955 | 7,521,327 | 7,793,318 | 7,839,046 | 7,918,551 |
| May | 6,830,261 | 8,286,908 | 8,170,817 | 8,126,513 | 8,313,974 |
| June | 8,320,477 | 9,773,375 | 9,704,646 | 9,252,550 | 9,376,462 |
| July | 7,308,987 | 7,847,294 | 7,949,738 | 8,588,326 | 8,805,650 |
| August | 7,008,232 | 8,461,285 | 8,530,337 | 8,610,027 | 9,006,253 |
| September | 8,807,233 | 9,363,730 | 8,871,933 | 8,980,199 | 9,292,355 |
| October | 7,081,439 | 7,885,356 | 8,236,828 | 7,931,071 | 8,371,353 |
| November | 6,539,233 | 7,394,484 | 7,476,914 | 7,453,537 | 8,050,302 |
| December | 11,065,268 | 12,041,623 | 12,082,473 | 11,662,727 | 12,452,062 |
| Annual | 90,455,586 | 101,008,294 | 103,403,671 | 102,611,400 | 105,519,079 |
The monthly forecasts show a significant improvement in the latter half of 1993, with a growth rate of slightly over 5 percent for the July to December period (2.83 percent 2003 over 2002). However, it should be noted that the annual growth for this period from 2001 would only be slightly more than 2.5 percent, which is still significantly below the average growth throughout the 1990's.
This analysis examined annual sales and use taxes for Colorado. Econometric models were used to provide forecasts for fiscal years 2002 and 2003. The following table shows historic and forecasted sales taxes for the period 1992 through 2003 along with corresponding annual rates of growth.
| Year | Sales Taxes ($000) | Annual Growth Rates |
|---|---|---|
| 1992 | 836,891 |   |
| 1993 | 917,702 | 9.66% |
| 1994 | 1,028,049 | 12.02% |
| 1995 | 1,125,440 | 9.47% |
| 1996 | 1,208,087 | 7.34% |
| 1997 | 1,299,983 | 7.61% |
| 1998 | 1,411,950 | 8.61% |
| 1999 | 1,564,354 | 10.79% |
| 2000 | 1,702,133 | 8.81% |
| 2001 | 1,817,451 | 6.77% |
| 2002 | 1,829,674 | 0.67% |
| 2003 | 1,795,537 | -1.87% |
As the table shows, after enjoying robust growth in sales tax revenue over the past 9 years, growth in 2002 is expected to slow to around two-thirds percent per year. Revenues from sales taxes are predicted to fall nearly 2 percent in 2003. Results for use taxes, which are shown below, show little growth for 2002 and 2003 fiscal years. The following table shows combined consumer and retail use taxes for 1992 through 2003 with annual growth rates.
| Year | Use Taxes ($000) | Annual Growth Rates |
|---|---|---|
| 1992 | 69,034 |   |
| 1993 | 68,465 | -0.82% |
| 1994 | 84,610 | 23.58% |
| 1995 | 89,449 | 5.72% |
| 1996 | 100,450 | 12.30% |
| 1997 | 112,920 | 12.41% |
| 1998 | 118,882 | 5.28% |
| 1999 | 139,254 | 17.14% |
| 2000 | 147,173 | 5.69% |
| 2001 | 152,756 | 3.79% |
| 2002 | 153,028 | 0.18% |
| 2003 | 153,146 | 0.08% |
S K Enterprises examined annual net income taxes collected. The following table shows historic and forecasted net income taxes collected for individuals, corporations and total along with their corresponding annual growth rates.
| Year | Individual | Growth Rate | Corporate | Growth Rate | Total | Growth Rate | 1992 | 1,637,500,000 |   | 118,700,000 |   | 1,756,200,000 |   |
|---|---|---|---|---|---|---|
| 1993 | 1,768,800,000 | 8.02% | 123,600,000 | 4.13% | 1,892,400,000 | 7.76% |
| 1994 | 1,906,300,000 | 7.77% | 148,500,000 | 20.15% | 2,054,800,000 | 8.58% |
| 1995 | 2,100,600,000 | 10.19% | 195,600,000 | 31.72% | 2,296,200,000 | 11.75% |
| 1996 | 2,296,900,000 | 9.34% | 212,100,000 | 8.44% | 2,509,000,000 | 9.27% |
| 1997 | 2,579,700,000 | 12.31% | 224,300,000 | 5.75% | 2,804,000,000 | 11.76% |
| 1998 | 3,030,300,000 | 17.47% | 271,100,000 | 20.86% | 3,301,400,000 | 17.74% |
| 1999 | 3,363,900,000 | 11.01% | 301,000,000 | 11.03% | 3,664,900,000 | 11.01% |
| 2000 | 3,658,700,000 | 8.76% | 335,000,000 | 11.30% | 3,993,700,000 | 8.97% |
| 2001 | 3,666,900,000 | 0.22% | 340,100,000 | 1.52% | 4,007,000,000 | 0.33% |
| 2002 | 3,629,599,615 | -1.02% | 333,751,405 | -1.87% | 3,963,351,021 | -1.09% |
| 2003 | 3,575,576,116 | -1.49% | 328,825,072 | -1.48% | 3,904,401,188 | -1.49% |
This table shows that the forecast models indicate another tough fiscal year for Colorado's revenue collections with income taxes expected to fall another 1.5 percent in 2003 in addition to the 1 percent decline expected for 2002.
The preceding discussion has pointed to continuing weakness for Colorado's economy for both 2002 and 2003. Growth in state gross product, while still positive, is quite low. Colorado is no longer enjoying significant population growth, which indicates that the Colorado is no longer attracting as many immigrants as it did over the past few years. Job creation is similarly depressed and net job losses are expected to continue through much of 2003. Retail sales, an indicator of overall economic health, does not show signs of picking up appreciably until mid-2003, with the fiscal year 2002 showing a decline of about one-half percent with very slight growth for the current fiscal year. State revenues examined, sales and use taxes, and income taxes accounted for nearly 73 percent of Colorado's revenue for the 2001 fiscal year. Forecast models indicate consecutive small declines in these revenues for both the 2002 and 2003 fiscal years. The conclusion would be that Colorado will continue to suffer some economic hardship throughout the current fiscal year, with Colorado's economy lagging behind that of the country as a whole.
| Copyright © 2002 S K Enterprises Inc. |