![]() |
S K Enterprises Inc. |
The annual growth rate of nominal SGP for Colorado grew at a very slow rate (2.62%) in 2001, the last year for available data. This decline in the growth rate was much more than our forecast models predicted last year. Given this new data, our revised forecast models predict very slow growth to continue through 2004 (average growth of 1.82% over 2002 - 2004). The following table shows that the most current and predicted growth rates are considerably lower than growth rates observed during the 1990's.
| Year | Year/Year Growth |
|---|---|
| 1999 | 8.92% |
| 2000 | 11.17% |
| 2001 | 2.62% |
| 2002 | 1.28% |
| 2003 | 2.08% |
| 2004 | 2.09% |
Weakness growth of Colorado's Gross Product is observed in almost every industry segment. The following table compares historic (1999 - 2001) 3-year average growth rates with the 3-year average growth rates over the forecast period (2002 - 2004) for each industry segment.
| Sector | 1999 - 2001 | 2002 - 2004 |
|---|---|---|
| Total Gross State Product | 7.51% | 1.82% |
| Services | 9.67% | 0.90% |
| F.I.R.E. | 9.21% | 2.21% |
| Construction | 12.61% | 10.23% |
| Transportation & utilities | 5.21% | 7.03% |
| Government | 6.00% | -3.52% |
| Retail trade | 7.62% | 1.50% |
| Wholesale trade | 6.37% | 1.51% |
| Durable goods | 0.66% | 1.44% |
| Nondurable goods | 1.04% | -12.42% |
| Mining | 10.10% | 9.70% |
| Agriculture, forest., fish | 7.73% | -7.65% |
Despite the improvement, which began in the second half of 2003, our current models point to a stalled recovery in 2004, which will look much like 2003 in terms of growth.
We examined annual growth rates for population and employment as well as monthly growth of employment. The following table shows population annual growth rates for 1998 through 2004.
| Year | Year/Year Growth |
|---|---|
| 1998 | 2.00% |
| 1999 | 2.20% |
| 2000 | 6.89% |
| 2001 | 2.44% |
| 2002 | 1.70% |
| 2003 | 1.58% |
| 2004 | 1.97% |
Our 2003 forecast predicted slower population growth for Colorado. Our forecast for 2002 was 1.77% growth, which was slightly above the reported number of 1.70%. Our current models predict a slight increase in population growth - about 1.5% for 2003, which is up from last year's forecast of about 1.0%, and 2.0% percent for 2004. While these forecasts show some improvement, the predictions are for growth rates that are well below the level which helped drive Colorado's record economic growth of the late 1990's.
S K Enterprises analysts examined two sets of employment data: 1) annual employment by industry, and 2) monthly civilian, non-farm employment. The following table shows annual rates of growth for employment by industry for 2002 through 2004.
| Industry | 2002 | 2003 | 2004 |
|---|---|---|---|
| Total employment | -1.87% | -0.80% | 0.77% |
| Leisure and hospitality | 0.06% | 2.04% | 4.16% |
| Education and health services | 3.95% | 2.15% | 5.20% |
| Information | -12.75% | -6.73% | -9.60% |
| Other services | 2.24% | -0.76% | 1.78% |
| Mining | 1.16% | 5.16% | 3.90% |
| Construction | -4.44% | -4.91% | -6.55% |
| Manufacturing | -8.62% | -7.02% | -6.55% |
| Transportation and public utilities | -4.03% | -0.43% | 3.46% |
| Wholesale Trade | -4.39% | -1.69% | -0.60% |
| Retail Trade | -1.15% | -1.04% | 0.67% |
| Finance, insurance, and real estate | -0.46% | 3.69% | 3.89% |
| Professional and business services | -6.01% | -1.36% | 0.34% |
| Government and government enterprises | 4.22% | 0.50% | 3.90% |
Our forecast for 2003 from last year predicted a net job loss for Colorado of approximately 17,000 jobs. 2003 data shows that the Colorado economy shed about 17,450 job for the year. Our current models are predicting a very modest net gain of slightly over 16,000 jobs in 2004. This job growth, however, is conditioned upon growth in the government segment of slightly over 14,000 jobs. Industry segments incurring net job losses include manufacturing, information (motion picture, software, publishing, telecommunications Internet service providers), and construction.
The monthly forecast of civilian, non-farm employment predicts that job growth will be greatest in the fourth quarter of 2004, but that growth will start slowing in October. The following table shows monthly civilian, non-farm employment levels for 2001 through 2004.
| Month | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|
| January | 2,209,100 | 2,147,200 | 2,152,500 | 2,170,680 |
| February | 2,221,300 | 2,158,000 | 2,153,400 | 2,175,250 |
| March | 2,235,100 | 2,171,300 | 2,156,600 | 2,174,700 |
| April | 2,229,100 | 2,179,400 | 2,162,500 | 2,172,500 |
| May | 2,230,700 | 2,189,000 | 2,172,800 | 2,176,390 |
| June | 2,260,500 | 2,211,300 | 2,186,500 | 2,185,470 |
| July | 2,238,600 | 2,191,900 | 2,172,200 | 2,184,590 |
| August | 2,238,700 | 2,199,700 | 2,167,700 | 2,189,510 |
| September | 2,224,000 | 2,190,800 | 2,164,200 | 2,190,200 |
| October | 2,204,900 | 2,182,600 | 2,163,700 | 2,189,310 |
| November | 2,202,200 | 2,188,000 | 2,167,800 | 2,191,290 |
| December | 2,210,600 | 2,195,300 | 2,175,200 | 2,195,530 |
The forecast for Colorado retail sales in 2004 is for an increase in the growth experienced in 2003. Retail slaes are predicted to grow a modest 2.0 percent in 2004, which is an increase in growth over the 1.75 percent growth in 2003.
| Date | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| January | 6,888,665 | 7,778,713 | 7,563,342 | 7,773,023 | 7,969,325 |
| February | 7,160,931 | 7,441,491 | 7,414,031 | 7,320,042 | 7,492,203 |
| March | 8,383,316 | 9,366,463 | 9,190,031 | 9,070,684 | 9,237,417 |
| April | 7,521,327 | 7,793,318 | 7,839,046 | 7,890,217 | 8,068,303 |
| May | 8,286,908 | 8,170,817 | 8,126,513 | 8,410,064 | 8,581,129 |
| June | 9,773,375 | 9,704,646 | 9,252,550 | 9,460,488 | 9,632,364 |
| July | 7,847,294 | 7,949,738 | 8,588,326 | 8,724,668 | 8,903,379 |
| August | 8,461,285 | 8,530,337 | 8,610,027 | 8,840,913 | 9,015,600 |
| September | 9,363,730 | 8,871,933 | 8,980,199 | 9,416,364 | 9,590,604 |
| October | 7,885,356 | 8,236,828 | 7,931,071 | 8,135,885 | 8,315,440 |
| November | 6,539,233 | 7,394,484 | 7,476,914 | 7,768,275 | 7,941,814 |
| December | 12,041,623 | 12,082,473 | 11,662,727 | 12,838,248 | 13,000,709 |
| Annual | 103,403,671 | 102,611,400 | 103,814,078 | 105,648,871 | 107,748,287 |
The models show that 2003 retail sales exhibited steady, but fairly weak growth of about 1.75 percent throught the year. The 2004 forecast predicts slightly higher growth, of about 2 percent, but weaker growth toward the end of 2004 (a less than robust holiday sales period). These forecasted growth rates further emphasize the lack of real spark for Colorado's economy.
This analysis examined annual sales and use taxes for Colorado. Econometric models were used to provide a forecast of sales and use taxes for the 2004 fiscal year. The following table shows historic and forecasted sales taxes for the period 1992 through 2004 along with corresponding annual growth rates.
| Year | Sales Taxes ($000) | Annual Growth Rates |
|---|---|---|
| 1992 | 836,891 |   |
| 1993 | 917,702 | 9.66% |
| 1994 | 1,028,049 | 12.02% |
| 1995 | 1,125,440 | 9.47% |
| 1996 | 1,208,087 | 7.34% |
| 1997 | 1,299,983 | 7.61% |
| 1998 | 1,411,950 | 8.61% |
| 1999 | 1,564,354 | 10.79% |
| 2000 | 1,702,133 | 8.81% |
| 2001 | 1,817,451 | 6.77% |
| 2002 | 1,762,037 | -3.05% |
| 2003 | 1,700,723 | -3.48% |
| 2004 | 1,748,325 | 2.80% |
Our forecast of 2003 sales tax from last year was higher than what was reported by about $95 million on a base of $1.7 billion. The current forecast models predict a return to growth for Colorado sales tax collections for the 2003-2004 fiscal year (ending June 30, 2004). Although this growth is not particularly sizeable (slightly less than $48 million), it is a big improvement over the two previous fiscal years, during which Colorado's sales tax collections shrank by over 3 percent per year.
| Year | Use Taxes ($000) | Annual Growth Rates |
|---|---|---|
| 1992 | 69,034 |   |
| 1993 | 68,465 | -0.82% |
| 1994 | 84,610 | 23.58% |
| 1995 | 89,449 | 5.72% |
| 1996 | 100,450 | 12.30% |
| 1997 | 112,920 | 12.41% |
| 1998 | 118,882 | 5.28% |
| 1999 | 139,254 | 17.14% |
| 2000 | 147,173 | 5.69% |
| 2001 | 152,756 | 3.79% |
| 2002 | 139,935 | -8.39% |
| 2003 | 132,477 | -5.33% |
| 2004 | 134,205 | 1.30% |
S K Enterprises also examined annual net income taxes collected. The following table shows historic and forecasted net income taxes collected for individuals, corporations and total along with their corresponding annual growth rates.
| Year | Individual | Growth Rate | Corporate | Growth Rate | Total | Growth Rate | 1992 | 1,637,500,000 |   | 118,700,000 |   | 1,756,200,000 |   |
|---|---|---|---|---|---|---|
| 1993 | 1,768,800,000 | 8.02% | 123,600,000 | 4.13% | 1,892,400,000 | 7.76% |
| 1994 | 1,906,300,000 | 7.77% | 148,500,000 | 20.15% | 2,054,800,000 | 8.58% |
| 1995 | 2,100,600,000 | 10.19% | 195,600,000 | 31.72% | 2,296,200,000 | 11.75% |
| 1996 | 2,296,900,000 | 9.34% | 212,100,000 | 8.44% | 2,509,000,000 | 9.27% |
| 1997 | 2,579,700,000 | 12.31% | 224,300,000 | 5.75% | 2,804,000,000 | 11.76% |
| 1998 | 3,030,300,000 | 17.47% | 271,100,000 | 20.86% | 3,301,400,000 | 17.74% |
| 1999 | 3,363,900,000 | 11.01% | 301,000,000 | 11.03% | 3,664,900,000 | 11.01% |
| 2000 | 3,658,700,000 | 8.76% | 335,000,000 | 11.30% | 3,993,700,000 | 8.97% |
| 2001 | 3,898,200,000 | 6.55% | 340,100,000 | 1.52% | 4,238,300,000 | 6.12% |
| 2002 | 3,475,800,000 | -10.84% | 205,200,000 | -39.66% | 3,681,000,000 | -13.15% |
| 2003 | 3,235,800,000 | -6.90% | 198,700,000 | -3.17% | 3,434,500,000 | -6.70% |
| 2004 | 3,150,864,600 | -2.62% | 263,922,210 | 32.82% | 3,414,786,810 | -0.57% |
This table shows that the forecast models indicate another tough fiscal year for Colorado's revenue collections with income taxes expected to fall another one-half percent in fiscal year 2004 in addition to the 6.7 percent decline experienced in 2003. Our models are predicting a sharp improvement in corporate income tax collections, but continued weakness in the personal income tax collections, which conforms to what appears to be a "jobless" economic recovery.
The conclusion that we can draw from this analysis is that Colorado's economy will be at a pivotal point in 2004. Although the worst of the economic problems that impacted Colorado in 2001, 2002, and 2003 appear to have ended, the hoped for recovery likely will not appear in 2004. Instead what our models are predicting are no, or weak growth in everything from State Gross Product, to employment, retail sales and revenue collections.
| Copyright © 2004 S K Enterprises Inc. |